Skip To Main Content

UTEP Miners

Skip To Navigation

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Burchard, Marissa 24 Burchard, Marissa .378 1.067 31-31 98 28 37 12 1 3 16 60 .612 11 3 12 0 .455 0 4 9-10
14 Garcia, Bri 14 Garcia, Bri .343 .945 31-29 67 13 23 6 0 2 9 35 .522 8 2 2 1 .423 1 9 1-3
3 Munoz, Iliana 3 Munoz, Iliana .329 .901 31-26 82 12 27 6 0 3 14 42 .512 8 0 10 0 .389 0 0 0-0
13 Hogan, Halle 13 Hogan, Halle .329 .909 30-27 73 10 24 6 0 2 17 36 .493 10 3 6 0 .416 3 1 0-0
77 Guthrie, Camrynn 77 Guthrie, Camrynn .324 .933 28-24 71 13 23 8 0 3 16 40 .563 7 0 15 0 .370 3 0 1-1
11 Betancourt, Aaliyah 11 Betancourt, Aaliyah .303 .853 31-30 76 13 23 7 0 2 12 36 .474 7 3 15 0 .379 1 0 0-1
7 Marquez, Cece 7 Marquez, Cece .291 .763 29-25 55 6 16 3 1 0 7 21 .382 5 3 9 1 .381 0 0 1-1
4 Carranza, Kenna 4 Carranza, Kenna .273 .940 26-24 66 13 18 6 0 4 20 36 .545 14 0 10 1 .395 1 1 3-3
15 Lavas, Brantley 15 Lavas, Brantley .236 .601 31-31 89 14 21 0 1 0 6 23 .258 15 0 16 0 .343 1 0 3-6
1 Lassiter, Paige 1 Lassiter, Paige .429 1.312 24-0 21 3 9 3 0 2 9 18 .857 1 0 5 0 .455 0 0 0-0
42 Jacoway, Serenity 42 Jacoway, Serenity .429 .858 12-8 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-1
8 Angulo, Kendall 8 Angulo, Kendall .333 .722 20-3 18 1 6 1 0 0 3 7 .389 0 0 3 0 .333 0 1 0-0
0/00 Credeur, Jordan 0/00 Credeur, Jordan .276 .679 26-7 29 1 8 3 0 0 5 11 .379 0 1 4 0 .300 0 1 0-0
19 Zylinski Wrobel, Mallory 19 Zylinski Wrobel, Mallory .250 .607 15-3 12 2 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0
9 Pagdilao, Jayde 9 Pagdilao, Jayde .250 .650 21-0 4 10 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
2 Leon, Ari 2 Leon, Ari .167 .378 22-7 18 12 3 0 0 0 0 3 .167 1 0 4 0 .211 0 0 1-1
23 Nicholson, MJ 23 Nicholson, MJ .154 .406 20-6 26 1 4 1 0 0 4 5 .192 2 0 4 0 .214 0 0 0-0
16 Sepulveda, Lynne 16 Sepulveda, Lynne .143 .393 9-2 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 1 0-0
27 Vega, Tatyana 27 Vega, Tatyana .000 .000 24-11 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Ottley, Aylani 5 Ottley, Aylani .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Craig, Kimber 22 Craig, Kimber .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .842 31-31 824 153 250 62 3 21 139 381 .462 93 15 123 3 .380 10 18 19-27
Opponents .329 1.038 31-31 844 255 278 51 6 53 241 500 .592 164 25 87 2 .446 14 24 42-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vega, Tatyana 27Vega, Tatyana 5.08 1.58 8-7 24-10 3 0-0 2 95.0 101 74 69 49 47 19 5 18 365 .277 7 8 0 7 15
17 Flores, Arianna 17Flores, Arianna 7.20 2.29 2-5 19-11 0 0-0 0 47.2 55 61 49 54 19 11 0 8 189 .291 6 6 0 1 4
0 Credeur, Jordan 0Credeur, Jordan 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 0 2 0 0 0 1 3 .667 0 0 0 0 0
35 Presswood, Ryann 35Presswood, Ryann 9.74 2.74 0-1 10-2 0 0-0 0 23.0 49 37 32 14 10 8 0 9 115 .426 1 2 0 2 0
8 Angulo, Kendall 8Angulo, Kendall 10.50 3.15 0-1 8-0 0 0-0 0 6.2 14 12 10 7 2 4 1 2 33 .424 2 2 0 0 1
42 Jacoway, Serenity 42Jacoway, Serenity 10.71 2.65 1-4 6-5 1 0-0 0 17.0 32 27 26 13 2 5 0 8 75 .427 4 1 0 2 2
10 Jones, Hannah 10Jones, Hannah 14.85 3.07 0-2 11-3 0 0-0 0 13.2 23 32 29 19 6 4 0 7 60 .383 6 6 0 1 2
1 Lassiter, Paige 1Lassiter, Paige 31.50 12.00 0-0 2-0 0 0-0 0 0.2 2 8 3 6 1 0 0 0 4 .500 0 0 0 1 0
Totals 7.48 2.17 11-20 81-31 4 0 2 204.0 278 255 218 164 87 51 6 53 844 .329 26 25 0 14 24
Opponents 4.10 1.70 20-11 68-31 7 3 1 201.2 250 153 118 93 123 62 3 21 824 .303 13 15 0 10 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Munoz, Iliana 3 Munoz, Iliana 125 123 2 0 1.000 3 0 0 0 0
0 Credeur, Jordan 0 Credeur, Jordan 83 82 1 0 1.000 4 0 0 0 0
13 Hogan, Halle 13 Hogan, Halle 52 50 2 0 1.000 0 0 0 0 0
7 Marquez, Cece 7 Marquez, Cece 39 38 1 0 1.000 0 0 0 0 0
77 Guthrie, Camrynn 77 Guthrie, Camrynn 37 31 6 0 1.000 0 13 2 6 0
19 Zylinski Wrobel, Mallory 19 Zylinski Wrobel, Mallory 19 17 2 0 1.000 0 6 1 1 0
17 Flores, Arianna 17 Flores, Arianna 9 2 7 0 1.000 0 15 2 0 0
42 Jacoway, Serenity 42 Jacoway, Serenity 8 8 0 0 1.000 0 0 2 0 0
16 Sepulveda, Lynne 16 Sepulveda, Lynne 6 4 2 0 1.000 1 4 0 0 0
10 Jones, Hannah 10 Jones, Hannah 3 2 1 0 1.000 0 5 0 0 0
35 Presswood, Ryann 35 Presswood, Ryann 3 0 3 0 1.000 0 6 1 0 0
8 Angulo, Kendall 8 Angulo, Kendall 1 0 1 0 1.000 0 1 1 0 0
9 Pagdilao, Jayde 9 Pagdilao, Jayde 1 0 1 0 1.000 0 0 0 0 0
15 Lavas, Brantley 15 Lavas, Brantley 64 61 2 1 .984 1 0 0 0 0
4 Carranza, Kenna 4 Carranza, Kenna 55 45 9 1 .982 1 19 5 6 0
14 Garcia, Bri 14 Garcia, Bri 87 43 41 3 .966 6 0 0 0 0
27 Vega, Tatyana 27 Vega, Tatyana 25 4 20 1 .960 1 15 3 0 0
24 Burchard, Marissa 24 Burchard, Marissa 127 63 57 7 .945 6 0 0 0 0
11 Betancourt, Aaliyah 11 Betancourt, Aaliyah 100 29 62 9 .910 2 0 0 0 0
2 Leon, Ari 2 Leon, Ari 11 10 0 1 .909 0 0 0 0 0
1 Lassiter, Paige 1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
22 Craig, Kimber 22 Craig, Kimber 0 0 0 0 .000 0 0 0 0 0
23 Nicholson, MJ 23 Nicholson, MJ 0 0 0 0 .000 0 0 0 0 0
5 Ottley, Aylani 5 Ottley, Aylani 0 0 0 0 .000 0 0 0 0 0
Totals 855 612 220 23 .973 11 84 17 13 0
Opponents 833 605 195 33 .960 13 38 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Lassiter, Paige 1Lassiter, Paige .444 1.389 10-0 9 2 4 1 0 1 5 8 .889 1 0 2 0 .500 0 0 0-0
42 Jacoway, Serenity 42Jacoway, Serenity .429 .858 8-5 7 0 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-1
14 Garcia, Bri 14Garcia, Bri .333 .881 12-12 27 2 9 4 0 0 1 13 .481 3 0 0 1 .400 0 5 0-2
8 Angulo, Kendall 8Angulo, Kendall .308 .693 10-3 13 1 4 1 0 0 2 5 .385 0 0 1 0 .308 0 1 0-0
3 Munoz, Iliana 3Munoz, Iliana .276 .848 12-10 29 4 8 2 0 1 4 13 .448 6 0 2 0 .400 0 0 0-0
24 Burchard, Marissa 24Burchard, Marissa .250 .713 12-12 32 9 8 2 0 0 1 10 .313 6 2 4 0 .400 0 2 0-0
11 Betancourt, Aaliyah 11Betancourt, Aaliyah .250 .671 12-12 24 4 6 1 0 0 2 7 .292 4 1 6 0 .379 0 0 0-0
2 Leon, Ari 2Leon, Ari .250 .500 7-1 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
15 Lavas, Brantley 15Lavas, Brantley .229 .529 12-12 35 4 8 0 0 0 2 8 .229 4 0 6 0 .300 1 0 0-0
13 Hogan, Halle 13Hogan, Halle .222 .731 11-11 27 2 6 1 0 1 7 10 .370 5 2 2 0 .361 2 0 0-0
4 Carranza, Kenna 4Carranza, Kenna .200 .822 12-12 25 5 5 1 0 1 5 9 .360 13 0 4 0 .462 1 0 3-3
19 Zylinski Wrobel, Mallory 19Zylinski Wrobel, Mallory .200 .400 6-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
0 Credeur, Jordan 0Credeur, Jordan .182 .455 8-4 11 0 2 1 0 0 2 3 .273 0 0 3 0 .182 0 1 0-0
7 Marquez, Cece 7Marquez, Cece .176 .476 12-9 17 1 3 0 0 0 0 3 .176 3 0 2 1 .300 0 0 0-0
23 Nicholson, MJ 23Nicholson, MJ .167 .334 7-0 6 0 1 0 0 0 2 1 .167 0 0 0 0 .167 0 0 0-0
77 Guthrie, Camrynn 77Guthrie, Camrynn .105 .255 9-6 19 2 2 0 0 0 2 2 .105 1 0 4 0 .150 0 0 0-0
16 Sepulveda, Lynne 16Sepulveda, Lynne .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Ottley, Aylani 5Ottley, Aylani .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Pagdilao, Jayde 9Pagdilao, Jayde .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .682 12-12 293 42 71 14 0 4 36 97 .331 46 5 40 2 .351 4 9 3-6
Opponents .318 .974 12-12 318 89 101 17 2 16 83 170 .535 61 11 30 0 .439 4 6 23-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Flores, Arianna 17Flores, Arianna 5.25 2.05 2-3 11-7 0 0-0 0 30.2 35 34 23 27 6 6 0 5 121 .289 4 3 0 1 2
27 Vega, Tatyana 27Vega, Tatyana 5.55 1.72 1-4 9-3 0 0-0 2 29.0 35 25 23 15 17 5 2 5 118 .297 3 4 0 1 4
35 Presswood, Ryann 35Presswood, Ryann 5.73 2.27 0-0 4-0 0 0-0 0 11.0 18 10 9 7 5 2 0 4 49 .367 0 2 0 1 0
10 Jones, Hannah 10Jones, Hannah 10.50 2.27 0-0 3-0 0 0-0 0 2.2 0 4 4 5 2 0 0 0 8 .000 2 1 0 0 0
8 Angulo, Kendall 8Angulo, Kendall 10.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 0 1 0 0 4 .500 0 0 0 0 0
42 Jacoway, Serenity 42Jacoway, Serenity 42.00 8.10 0-2 3-2 0 0-0 0 2.1 11 15 14 6 0 3 0 2 18 .611 2 1 0 1 0
Totals 6.79 2.13 3-9 32-12 0 0 2 76.1 101 89 74 61 30 17 2 16 318 .318 11 11 0 4 6
Opponents 3.13 1.50 9-3 24-12 3 1 1 78.1 71 42 35 46 40 14 0 4 293 .242 3 5 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Munoz, Iliana 3 Munoz, Iliana 44 43 1 0 1.000 0 0 0 0 0
0 Credeur, Jordan 0 Credeur, Jordan 32 32 0 0 1.000 0 0 0 0 0
15 Lavas, Brantley 15 Lavas, Brantley 21 20 1 0 1.000 1 0 0 0 0
13 Hogan, Halle 13 Hogan, Halle 17 17 0 0 1.000 0 0 0 0 0
7 Marquez, Cece 7 Marquez, Cece 13 13 0 0 1.000 0 0 0 0 0
27 Vega, Tatyana 27 Vega, Tatyana 9 2 7 0 1.000 0 6 0 0 0
42 Jacoway, Serenity 42 Jacoway, Serenity 7 7 0 0 1.000 0 0 1 0 0
17 Flores, Arianna 17 Flores, Arianna 6 2 4 0 1.000 0 9 1 0 0
16 Sepulveda, Lynne 16 Sepulveda, Lynne 3 3 0 0 1.000 0 4 0 0 0
10 Jones, Hannah 10 Jones, Hannah 1 1 0 0 1.000 0 2 0 0 0
19 Zylinski Wrobel, Mallory 19 Zylinski Wrobel, Mallory 1 1 0 0 1.000 0 0 0 0 0
35 Presswood, Ryann 35 Presswood, Ryann 1 0 1 0 1.000 0 5 1 0 0
4 Carranza, Kenna 4 Carranza, Kenna 38 31 6 1 .974 1 17 3 4 0
24 Burchard, Marissa 24 Burchard, Marissa 44 22 19 3 .932 1 0 0 0 0
14 Garcia, Bri 14 Garcia, Bri 36 19 14 3 .917 2 0 0 0 0
11 Betancourt, Aaliyah 11 Betancourt, Aaliyah 42 16 22 4 .905 0 0 0 0 0
1 Lassiter, Paige 1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
2 Leon, Ari 2 Leon, Ari 0 0 0 0 .000 0 0 0 0 0
23 Nicholson, MJ 23 Nicholson, MJ 0 0 0 0 .000 0 0 0 0 0
5 Ottley, Aylani 5 Ottley, Aylani 0 0 0 0 .000 0 0 0 0 0
77 Guthrie, Camrynn 77 Guthrie, Camrynn 0 0 0 0 .000 0 2 0 0 0
8 Angulo, Kendall 8 Angulo, Kendall 0 0 0 0 .000 0 1 0 0 0
9 Pagdilao, Jayde 9 Pagdilao, Jayde 0 0 0 0 .000 0 0 0 0 0
Totals 315 229 75 11 .965 5 46 6 4 0
Opponents 313 235 65 13 .958 12 6 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Utah Valley L 4-9 29 4 7 4 1 0 2 3 0 0 1 0 0 0 0 10 24 3 0 .241
2/6/2026 St. Thomas (Minn.) L 0-8 21 0 1 0 1 0 0 6 0 0 0 0 1 0 0 7 21 6 0 .048
2/7/2026 UTA W 16-15 35 16 16 16 4 0 3 4 0 2 0 0 0 2 0 0 21 13 2 .457
2/7/2026 UTA W 9-8 27 9 12 8 3 0 1 5 0 1 1 0 2 1 0 1 21 8 1 .444
2/8/2026 Utah Valley W 10-5 26 10 11 9 2 1 2 5 0 1 1 2 0 0 0 3 21 7 1 .423
2/8/2026 UMass Lowell L 2-12 20 2 5 2 1 0 1 0 0 0 0 1 0 0 0 5 15 6 0 .250
2/13/2026 Minnesota L 6-8 31 6 12 4 3 0 1 6 0 1 0 0 1 0 0 7 21 10 3 .387
2/13/2026 Idaho St. L 3-5 30 3 10 3 1 0 0 2 0 1 1 2 0 0 0 3 21 3 0 .333
2/14/2026 Montana W 15-14 40 15 16 13 4 1 1 2 0 4 0 2 0 0 0 4 24 10 0 .400
2/14/2026 Montana W 5-4 28 5 10 5 3 0 1 1 0 1 0 0 0 1 0 2 21 7 0 .357
2/15/2026 Idaho St. W 5-4 28 5 7 5 1 0 0 4 0 1 0 0 1 0 0 6 21 10 0 .250
2/15/2026 Oklahoma L 0-34 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 15 3 1 .167
2/27/2026 vs Houston Christian W 3-2 29 3 14 3 3 0 1 1 0 2 1 0 1 0 0 1 21 11 0 .483
2/27/2026 at New Mexico L 7-8 33 7 12 7 2 0 0 2 0 1 0 0 1 1 0 4 23 7 2 .364
2/28/2026 vs Houston Christian L 5-7 28 5 9 5 5 1 0 3 0 0 0 0 1 1 0 1 18 9 1 .321
2/28/2026 vs Tarleton State L 2-7 28 2 8 2 2 0 0 0 0 0 0 1 0 0 1 3 18 9 0 .286
3/1/2026 vs Tarleton State W 16-3 30 16 16 15 7 0 3 2 0 0 0 0 0 0 0 2 15 4 0 .533
3/3/2026 New Mexico L 2-3 26 2 4 1 3 0 0 1 0 1 0 1 0 0 0 8 21 6 0 .154
3/6/2026 Sam Houston L 0-6 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 21 7 2 .000
3/7/2026 Sam Houston L 5-13 25 5 7 5 2 0 0 2 0 0 0 0 0 0 1 1 15 5 2 .280
3/8/2026 Sam Houston W 3-2 25 3 7 3 2 0 1 4 0 0 0 0 1 0 0 8 21 8 1 .280
3/10/2026 Arizona State L 1-10 24 1 6 1 1 0 1 0 0 0 0 1 1 0 0 10 21 13 1 .250
3/13/2026 at FIU L 3-4 25 3 4 1 1 0 0 2 0 0 0 0 1 0 0 3 20 6 0 .160
3/14/2026 at FIU L 3-10 27 3 8 3 0 0 1 1 0 0 1 0 0 0 1 4 18 12 1 .296
3/14/2026 at FIU L 2-10 20 2 6 2 2 0 0 2 0 0 0 0 0 1 0 2 14 0 0 .300
3/19/2026 Liberty L 1-8 24 1 4 1 0 0 1 4 0 0 0 0 1 0 0 5 21 8 0 .167
3/20/2026 Liberty L 1-9 20 1 4 1 0 0 1 3 0 0 1 0 0 0 0 5 18 7 1 .200
3/21/2026 Liberty L 3-11 25 3 4 1 1 0 0 3 0 0 0 3 2 0 0 5 21 5 1 .160
3/27/2026 at Kennesaw St. W 7-5 28 7 10 5 0 0 0 8 0 1 1 1 1 1 0 1 21 5 1 .357
3/28/2026 at Kennesaw St. W 5-1 24 5 5 5 2 0 0 7 0 0 0 0 2 1 0 1 21 7 1 .208
3/29/2026 at Kennesaw St. L 9-10 30 9 12 9 4 0 0 10 0 2 0 0 1 1 0 2 18 5 1 .400
Total 153-255 824 153 250 139 62 3 21 93 0 19 8 15 18 10 3 123 612 220 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Utah Valley L 4-9 8.0 9 9 8 4 7 3 0 2 0 0 2 0 0 1 0 7.00
2/6/2026 St. Thomas (Minn.) L 0-8 7.0 7 8 8 6 5 0 0 1 2 0 1 0 0 2 0 8.00
2/7/2026 UTA W 16-15 7.0 14 15 14 6 5 3 0 3 3 0 2 0 1 2 0 14.00
2/7/2026 UTA W 9-8 7.0 10 8 8 2 2 0 1 2 0 0 1 0 2 2 0 8.00
2/8/2026 Utah Valley W 10-5 7.0 7 5 5 9 5 3 0 0 0 0 1 0 3 2 0 5.00
2/8/2026 UMass Lowell L 2-12 5.0 11 12 10 10 2 1 0 0 0 0 1 0 3 3 0 14.00
2/13/2026 Minnesota L 6-8 7.0 7 8 6 5 2 2 1 2 2 0 1 0 3 4 0 6.00
2/13/2026 Idaho St. L 3-5 7.0 8 5 5 6 5 3 0 3 1 0 0 0 3 5 0 5.00
2/14/2026 Montana W 15-14 8.0 12 14 12 10 4 5 0 2 0 0 0 0 4 5 0 10.50
2/14/2026 Montana W 5-4 7.0 7 4 4 2 5 0 1 1 1 0 1 0 5 5 0 4.00
2/15/2026 Idaho St. W 5-4 7.0 3 4 4 6 2 0 0 2 0 0 0 0 6 5 0 4.00
2/15/2026 Oklahoma L 0-34 5.0 25 34 23 10 1 6 0 6 1 0 2 0 6 6 0 32.20
2/27/2026 vs Houston Christian W 3-2 7.0 7 2 2 3 0 0 0 0 1 0 0 0 7 6 0 2.00
2/27/2026 at New Mexico L 7-8 7.2 11 8 7 3 1 3 1 1 0 0 1 0 7 7 0 6.39
2/28/2026 vs Houston Christian L 5-7 6.0 8 7 6 8 2 1 0 1 2 0 0 0 7 8 0 7.00
2/28/2026 vs Tarleton State L 2-7 6.0 10 7 7 4 1 1 0 3 1 0 0 0 7 9 0 8.17
3/1/2026 vs Tarleton State W 16-3 5.0 5 3 3 2 1 0 0 2 0 0 0 0 8 9 0 4.20
3/3/2026 New Mexico L 2-3 7.0 4 3 3 2 5 1 0 3 0 0 0 0 8 10 0 3.00
3/6/2026 Sam Houston L 0-6 7.0 6 6 5 1 6 1 0 2 3 0 0 0 8 11 0 5.00
3/7/2026 Sam Houston L 5-13 5.0 6 13 7 7 0 3 0 1 0 0 1 0 8 12 0 9.80
3/8/2026 Sam Houston W 3-2 7.0 7 2 2 5 2 2 0 0 0 0 1 0 9 12 0 2.00
3/10/2026 Arizona State L 1-10 7.0 12 10 9 5 2 2 0 3 1 0 1 0 9 13 0 9.00
3/13/2026 at FIU L 3-4 6.2 8 4 4 3 2 1 0 0 1 0 1 0 9 14 0 4.20
3/14/2026 at FIU L 3-10 6.0 11 10 9 7 0 1 0 1 0 0 0 0 9 15 0 10.50
3/14/2026 at FIU L 2-10 4.2 10 10 9 5 3 1 0 1 1 0 2 0 9 16 0 13.50
3/19/2026 Liberty L 1-8 7.0 11 8 8 5 2 3 0 2 1 0 2 0 9 17 0 8.00
3/20/2026 Liberty L 1-9 6.0 11 9 8 5 2 2 0 4 0 0 1 0 9 18 0 9.33
3/21/2026 Liberty L 3-11 7.0 12 11 10 9 3 2 0 3 3 0 1 0 9 19 0 10.00
3/27/2026 at Kennesaw St. W 7-5 7.0 8 5 5 3 2 1 0 1 2 0 0 0 10 19 0 5.00
3/28/2026 at Kennesaw St. W 5-1 7.0 2 1 0 3 2 0 1 0 0 0 0 0 11 19 0 0.00
3/29/2026 at Kennesaw St. L 9-10 6.0 9 10 7 8 6 0 1 1 0 0 2 0 11 20 0 8.17
Total 153-255 204.0 278 255 218 164 87 51 6 53 26 0 25 0 11 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Montana (2/14/2026)
RUNS SCORED 16 UTA (2/7/2026); Tarleton State (3/1/2026)
HITS 16 UTA (2/7/2026); Montana (2/14/2026); Tarleton State (3/1/2026)
RBIS 16 UTA (2/7/2026)
DOUBLES 7 Tarleton State (3/1/2026)
TRIPLES 1 Utah Valley (2/8/2026); Montana (2/14/2026); Houston Christian (2/28/2026)
HOME RUNS 3 UTA (2/7/2026); Tarleton State (3/1/2026)
WALKS 10 Kennesaw St. (3/29/2026)
STRIKEOUTS 10 Utah Valley (2/6/2026); Arizona State (3/10/2026)
SAC HITS 2 UTA (2/7/2026); Liberty (3/21/2026); Kennesaw St. (3/28/2026)
SAC FLIES 2 UTA (2/7/2026)
STOLEN BASES 4 Montana (2/14/2026)
HIT BY PITCH 3 Liberty (3/21/2026)
CAUGHT STEALING 1 Utah Valley (2/6/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Idaho St. (2/13/2026); Houston Christian (2/27/2026)
HIT INTO DP 2 Arizona State (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Utah Valley (2/6/2026); Montana (2/14/2026)
RUNS ALLOWED 34 Oklahoma (2/15/2026)
EARNED RUNS 23 Oklahoma (2/15/2026)
WALKS ALLOWED 10 UMass Lowell (2/8/2026); Montana (2/14/2026); Oklahoma (2/15/2026)
STRIKEOUTS 7 Utah Valley (2/6/2026)
HITS ALLOWED 25 Oklahoma (2/15/2026)
DOUBLES ALLOWED 6 Oklahoma (2/15/2026)
TRIPLES ALLOWED 1 UTA (2/7/2026); Minnesota (2/13/2026); Montana (2/14/2026); New Mexico (2/27/2026); Kennesaw St. (3/28/2026)
HOME RUNS ALLOWED 6 Oklahoma (2/15/2026)
WILD PITCHES 3 UTA (2/7/2026); Sam Houston (3/6/2026); Liberty (3/21/2026)
HIT BATTERS 2 Utah Valley (2/6/2026); UTA (2/7/2026); Oklahoma (2/15/2026); Liberty (3/19/2026); FIU (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Utah Valley (2/6/2026); Montana (2/14/2026)
ASSISTS 13 UTA (2/7/2026); Arizona State (3/10/2026)
ERRORS 3 Minnesota (2/13/2026)
PASSED BALLS 5 UMass Lowell (2/8/2026)
DPS TURNED 3 UMass Lowell (2/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Burchard; Marissa Burchard; Iliana Munoz UTA (2/7/2026); Montana (2/14/2026); New Mexico (2/27/2026); Kennesaw St. (3/29/2026)
RUNS SCORED 3 I. Munoz; A. Betancour; M. Burchard UTA (2/7/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Montana (2/14/2026)
HITS 4 I. Munoz UTA (2/7/2026)
RBIS 4 M. Burchard; Kenna Carranza UTA (2/7/2026); Montana (2/14/2026); Tarleton State (3/1/2026)
DOUBLES 2 M. Burchard; Iliana Munoz; Camrynn Guthrie Montana (2/14/2026); Tarleton State (3/1/2026); Houston Christian (2/28/2026)
TRIPLES 1 C. Marquez; B. Lavas; Marissa Burchard Utah Valley (2/8/2026); Montana (2/14/2026); Houston Christian (2/28/2026)
HOME RUNS 1 C. Guthrie; I. Munoz; M. Burchard; A. Betancour Utah Valley (2/6/2026); UTA (2/7/2026); UTA (2/7/2026); Utah Valley (2/8/2026); UMass Lowell (2/8/2026)
WALKS 2 B. Lavas; C. Guthrie; M. Burchard; Iliana Munoz; Brantley Lavas Utah Valley (2/6/2026); UTA (2/7/2026); Minnesota (2/13/2026); Liberty (3/19/2026); Houston Christian (2/28/2026)
STRIKEOUTS 3 A. Betancour New Mexico (3/3/2026)
SAC HITS 1 M. Burchard; B. Garcia; K. Carranza; Bri Garcia St. Thomas (Minn.) (2/6/2026); UTA (2/7/2026); Minnesota (2/13/2026); Idaho St. (2/15/2026); Houston Christian (2/27/2026)
SAC FLIES 2 C. Guthrie UTA (2/7/2026)
STOLEN BASES 2 M. Burchard; Kenna Carranza UTA (2/7/2026); Montana (2/14/2026); Kennesaw St. (3/29/2026)
HIT BY PITCH 2 Halle Hogan Liberty (3/21/2026)
CAUGHT STEALING 1 B. Lavas; M. Burchard; A. Betancour; Brantley Lavas Utah Valley (2/6/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Idaho St. (2/13/2026); Houston Christian (2/27/2026)
HIT INTO DP 1 M. Burchard; B. Garcia; A. Betancour; B. Lavas; Brantley Lavas Utah Valley (2/8/2026); Minnesota (2/13/2026); Montana (2/14/2026); Montana (2/14/2026); Sam Houston (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Vega; Serenity Jacoway UTA (2/7/2026); Montana (2/14/2026); Idaho St. (2/15/2026); Houston Christian (2/27/2026)
RUNS ALLOWED 11 R. Presswood Oklahoma (2/15/2026)
EARNED RUNS 10 R. Presswood Oklahoma (2/15/2026)
WALKS ALLOWED 7 A. Flores Utah Valley (2/8/2026)
STRIKEOUTS 6 T. Vega Utah Valley (2/6/2026)
HITS ALLOWED 12 R. Presswood Oklahoma (2/15/2026)
DOUBLES ALLOWED 3 T. Vega; R. Presswood; Tatyana Vega Utah Valley (2/6/2026); Montana (2/14/2026); New Mexico (2/27/2026)
